Rent per m² in Madrid by neighbourhood (2026)
In Madrid, the average asking rent is €23.4/m² per month (September 2026), +4.8% year on year. Here are the ranges by neighbourhood, from most to least expensive.
| # | Neighbourhood | €/m²/month | Rent 70 m² |
|---|---|---|---|
| 1 | Salamanca | 25–32 € | 1,640–2,670 € |
| 2 | Jerónimos · Neighbourhood | 24–30 € | 1,450–2,050 € |
| 3 | Centro | 23–29 € | 1,500–2,440 € |
| 4 | Chamberí | 23–29 € | 1,500–2,440 € |
| 5 | Palacio · Neighbourhood | 23–29 € | 1,530–2,160 € |
| 6 | Retiro | 21–27 € | 1,380–2,250 € |
| 7 | Chamartín | 21–26 € | 1,360–2,200 € |
| 8 | Arganzuela | 20–25 € | 1,300–2,110 € |
| 9 | Tetuán | 20–25 € | 1,300–2,110 € |
| 10 | Moncloa-Aravaca | 19–24 € | 1,240–2,020 € |
| 11 | Ciudad Lineal | 18–22 € | 1,150–1,870 € |
| 12 | Usera | 18–22 € | 1,150–1,870 € |
| 13 | Hortaleza | 17–22 € | 1,120–1,830 € |
| 14 | Las Tablas · Neighbourhood | 17–22 € | 1,120–1,580 € |
| 15 | Latina | 17–22 € | 1,120–1,830 € |
| 16 | Sanchinarro · Neighbourhood | 17–22 € | 1,130–1,590 € |
| 17 | Valdebebas · Neighbourhood | 17–22 € | 1,200–1,700 € |
| 18 | Carabanchel | 17–21 € | 1,100–1,780 € |
| 19 | Fuencarral-El Pardo | 17–21 € | 1,100–1,780 € |
| 20 | Puente de Vallecas | 17–21 € | 1,100–1,780 € |
| 21 | Moratalaz | 16–20 € | 1,040–1,690 € |
| 22 | San Blas-Canillejas | 16–20 € | 1,040–1,690 € |
| 23 | Villaverde | 16–20 € | 1,040–1,690 € |
| 24 | Barajas | 15–19 € | 980–1,590 € |
| 25 | Vicálvaro | 15–19 € | 980–1,590 € |
| 26 | Villa de Vallecas | 15–19 € | 980–1,590 € |
Rent caps and annual updates
Annual increases on an existing lease are capped by the IRAV: 2.54% (09/2026).
Where do these figures come from?
The €/m² range comes from the average asking rent published by Idealista (September 2026). Rents by size are calculated with the same model as our analysis tool: the published price of the area (or sub-area, capped at the district average in Madrid and Barcelona), adjusted for size, because small flats rent for more per m². These are asking rents from listings (unfurnished, long term), not signed rents. The low end is not a floor: adjust for condition, floor, terrace or parking.
Found a listing you like?
Paste the Idealista link: estimated rent, yield, tax and cash flow in seconds.
Analyse a listing for free →